Plaisance BF Mulcher heads
Plaisance BF Forestry Mulching PTO Driven heads are a simple yet robust design letting them take on some of the harshest vegitation. They come in a variety of width & power requirements to suit a range of machine carriers.
Plaisance BF range of forestry Mulcher heads are a simple yet robust design. Contructed with ultra hard wearing Hardox steels through out the design with heavy duty front grab rake and adjustable rear flap. There is also the use of double row bearings for long life and easy maintenance. There are a variety of teeth options available to with the carbide tipped teeth being manufactured in house for optimum durability.
BF models:
Model | Width (mm) | Weight (kg) | Max HP | Suitable HP | No. of Teeth |
BF 501 - 1600 | 1600 | 1660 | 300 | 70 - 120 | 35 (OF6) |
BF 501 - 1800 | 1800 | 2000 | 300 | 90 - 200 | 45 (OF6), 75 (OF5) |
BF 501 - 2000 | 2000 | 2090 | 300 | 90 - 200 | 50 (OF6), 80 (OF5) |
BF 501 - 2200 | 2200 | 2140 | 300 | 90 - 200 | 55 (OF6), 85 (OF5) |
BF 550 - 2000 | 2000 | 2090 | 400 | 150 - 250 | 50 (OF11), 85 (OF3) |
BF 550 - 2200 | 2200 | 2150 | 400 | 150 - 250 | 55 (OF11), 95 (OF3) |
BF 600 - 2000 | 2000 | 2514 | 400 | 200 - 320 | 40 (OF7), 85 (OF3 OF8) |
BF 600 - 2200 | 2200 | 2805 | 400 | 200 - 320 | 45 (OF7), 100 (OF3 OF8) |
BF 600 - 2500 | 2500 | 3400 | 400 | 200 - 320 | 50 (OF7), 105 (OF3 OF8) |
BF 602 - 2200 | 2200 | 3200 | 400 | 250 - 400 | 45 (OF7), 95 (OF3 OF8) |
BF 602 - 2500 | 2500 | 3400 | 400 | 250 - 400 | 50 (OF7), 110 (OF3 OF8) |
BF 702 - 2200 | 2200 | 3700 | 600 | 300 - 600 | 98 (OF3 OF8) |
BF 702 - 2500 | 2500 | 3950 | 600 | 300 - 600 | 112 (OF3 OF8) |
Standard features:
- Robust design, Hardox steel
- Simple maintenance
- Powerfull front rake
- Heavy duty transmission
- Adjustable side skids
Optional extras:
- Selection of teeth
Link to manufacturer:
Brand | Plaisance® |
---|---|
Power Required | 70 - 500 hp (model dependent) |
Power Supply | PTO |
Weight | 3950.000000 |
Country of Manufacture | France |